Gold Price in September 2026
Gold has traded between $4,237 (16 September) and $4,511 (3 September) per troy ounce in September 2026 so far — last recorded close $4,261 on 27 September. From the $4,455 open that is −4.35%; the average daily close was $4,348, with 10 higher and 13 lower sessions across 23 recorded trading days.
Daily closes from GramRate's minute-by-minute archive (spot: gold-api.com) · USD only — historical exchange rates are not stored · updated with each daily close, latest reading 16:28 UTC UTC · methodology
Gold price per gram in September 2026 (USD)
| Karat | Latest close / g | Average close / g | Month range / g |
|---|---|---|---|
| 24K | $136.86 | $139.66 | $136.09 – $144.90 |
| 22K | $125.59 | $128.15 | $124.88 – $132.96 |
| 21K | $119.87 | $122.32 | $119.19 – $126.91 |
| 18K | $102.75 | $104.85 | $102.17 – $108.78 |
| 14K | $79.91 | $81.54 | $79.46 – $84.60 |
| 10K | $57.09 | $58.25 | $56.76 – $60.44 |
Daily gold closes — September 2026
| Day | Close / oz | Change | Day range / oz | 24K / g | 18K / g | 14K / g |
|---|---|---|---|---|---|---|
| Tue 1 Sept | $4,330 | — | $4,325 – $4,462 | $139.07 | $104.40 | $81.20 |
| Wed 2 Sept | $4,386 | +1.29% | $4,285 – $4,396 | $140.87 | $105.76 | $82.25 |
| Thu 3 Sept | $4,481 | +2.16% | $4,384 – $4,511 | $143.91 | $108.04 | $84.03 |
| Fri 4 Sept | $4,431 | −1.10% | $4,368 – $4,490 | $142.32 | $106.85 | $83.10 |
| Sun 6 Sept | $4,424 | −0.16% | $4,421 – $4,435 | $142.10 | $106.68 | $82.97 |
| Mon 7 Sept | $4,425 | +0.02% | $4,384 – $4,429 | $142.12 | $106.70 | $82.98 |
| Tue 8 Sept | $4,352 | −1.65% | $4,347 – $4,444 | $139.78 | $104.94 | $81.62 |
| Wed 9 Sept | $4,395 | +0.99% | $4,344 – $4,434 | $141.16 | $105.98 | $82.42 |
| Thu 10 Sept | $4,315 | −1.81% | $4,313 – $4,432 | $138.60 | $104.06 | $80.93 |
| Fri 11 Sept | $4,350 | +0.80% | $4,298 – $4,403 | $139.71 | $104.88 | $81.57 |
| Sun 13 Sept | $4,335 | −0.33% | $4,330 – $4,350 | $139.24 | $104.54 | $81.30 |
| Mon 14 Sept | $4,290 | −1.06% | $4,256 – $4,356 | $137.77 | $103.43 | $80.44 |
| Tue 15 Sept | $4,283 | −0.16% | $4,263 – $4,318 | $137.55 | $103.27 | $80.31 |
| Wed 16 Sept | $4,274 | −0.21% | $4,237 – $4,363 | $137.27 | $103.05 | $80.15 |
| Thu 17 Sept | $4,347 | +1.72% | $4,268 – $4,382 | $139.63 | $104.82 | $81.53 |
| Fri 18 Sept | $4,379 | +0.73% | $4,337 – $4,400 | $140.65 | $105.59 | $82.12 |
| Sun 20 Sept | $4,374 | −0.13% | $4,371 – $4,381 | $140.47 | $105.46 | $82.02 |
| Mon 21 Sept | $4,370 | −0.08% | $4,325 – $4,384 | $140.36 | $105.38 | $81.96 |
| Tue 22 Sept | $4,364 | −0.14% | $4,294 – $4,374 | $140.17 | $105.23 | $81.84 |
| Wed 23 Sept | $4,290 | −1.70% | $4,277 – $4,370 | $137.79 | $103.45 | $80.45 |
| Thu 24 Sept | $4,268 | −0.52% | $4,246 – $4,304 | $137.07 | $102.90 | $80.03 |
| Fri 25 Sept | $4,286 | +0.44% | $4,257 – $4,316 | $137.67 | $103.35 | $80.38 |
| Sun 27 Sept | $4,261 | −0.59% | $4,259 – $4,286 | $136.86 | $102.75 | $79.91 |
September 2026 gold price — questions
What was the gold price in September 2026?
Recorded daily closes in September 2026 ranged from $4,261 to $4,481 per troy ounce, averaging $4,348. The intraday high was $4,511 on 3 September and the low $4,237 on 16 September.
What was the price of 14k gold per gram in September 2026?
Based on the average daily close, 14K gold averaged $81.54 per gram in September 2026; at the latest close it was $79.91. 18K averaged $104.85 and 24K $139.66 per gram.
Did gold go up or down in September 2026?
Down 4.35% from the month's first open ($4,455) to its latest close ($4,261), with 10 higher and 13 lower sessions.